| ACCESSORIES |
| Claire's |  | Lower Level, 60 | 812.231.8677 | www.claires.com/ |
| The Icing |  | Lower Level, 22 | 812.232.7374 | www.theicing.com |
| Sunglass Hut |  | Lower Level, PK 1 | 812.235.1383 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Lower Level, 32 | 812.478.1060 | ChildrensPlace.com |
| GapKids |  | Lower Level, 63 | 812.232.4749 | GapKids at Gap.com |
| Justice |  | Lower Level, 65 | 812.242.9311 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Lower Level, 16 | 812.231.1293 | Aeropostale.com |
| American Eagle Outfitters |  | Lower Level, 81 | 812.234.2180 | www.ae.com |
| Buckle |  | Lower Level, 83 | 812.234.6092 | www.buckle.com/ |
| Gap |  | Lower Level, 63 | 812.232.4749 | Gap.com |
| Hollister Co. |  | Lower Level, 30 | 812.232.8531 | www.hollisterco.com |
| Hot Topic |  | Lower Level, 4 | 812.234.5475 | HotTopic.com |
| Pacific Sunwear |  | Lower Level, 34 | 812.232.9640 | Pacsun.com
 |
| Seno Formal Wear |  | Main Level, 86 | 812.232.3491 | |
| APPAREL¸ WOMEN'S |
| Body Central |  | Lower Level, 33 | 812.231.1379 | www.bodyc.com |
| Christopher & Banks |  | Lower Level, 80 | 812.238.9631 | ChristopherAndBanks.com |
| C.J. Banks |  | Lower Level, 21 | 812.478.0391 | CJBanks.com |
| Deb |  | Lower Level, 25 | 812.478.5570 | www.debshops.com |
| Maurices* | | Lower Level, 82 | | |
[Replication or Save Conflict]| Vanity |  | Lower Level, 55 | 812.235.5944 | www.evanity.com |
| Victoria's Secret |  | Lower Level, 17 | 812.232.4409 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Earthbound Trading Company | | Main Level | | www.earthboundtrading.com |
| Kirlin's Hallmark |  | Lower Level, 35 | 812.232.3318 | www.kirlins.com |
| Spencer Gifts |  | Lower Level, 38 | 812.235.7997 | SpencersOnline.com |
| Things Remembered |  | Lower Level, K-2 | 812.235.4800 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Carson's |  | Dept Store, 24 | 812.235.0000 | |
| jcpenney |  | Dept Store | 812.232.3881 | www.jcpenney.com |
| Macy's |  | Dept Store | 812.234.1546 | macys.com |
| Sears |   | Dept Store | 812.231.5700 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy Mobile | | Main Level | | www.bestbuy.com/mobile |
| RadioShack |  | Lower Level, 66 | 812.232.4426 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Lower Level, 52 | 812.232.8393 | www.gamestop.com |
| FOOD COURT |
| Cajun Grill | | Lower Level, 12 | 812.234.7299 | |
| Magic Wok | | Lower Level, 9 | 812.234.1133 | |
| Pizza Di Roma | | Lower Level, 6 | 812.235.8575 | |
| Subway | | Lower Level, 10 | 812.235.8984 | www.subway.com |
| Tokyo Japan | | Lower Level, 11 | 812.234.1133 | |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Auntie Anne's | | Lower Level, 26 | 812.232.1393 | www.auntieannes.com/ |
| Blondie's Cookies |  | Lower Level, 19 | 812.232.1561 | |
| Cinnabon |  | Lower Level, 36 | 812.234.5295 | www.cinnabon.com |
| Fannie May Candies | | Main Level, PK 3 | 812.234.8294 | |
| Garfield's Restaurant & Pub |   | Lower Level, 73 | 812.238.1755 | www.garfields.net |
| T.G.I. Friday's |  | Lower Level, 62 | 812.232.8444 | www.tgifridays.com |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, 15 | 812.232.6170 or 812.232.6205 | www.bathandbodyworks.com/ |
| General Nutrition Center |  | Lower Level, 67 | 812.232.0842 | www.gnc.com |
| LA Nails |  | Lower Level, 59 | 812.238.2038 | |
| MasterCuts |  | Lower Level, 75 | 812.242.1888 | www.mastercuts.com |
| Merle Norman |   | Lower Level, 57 | 812.232.1676 | www.merlenorman.com |
| Regis |   | Lower Level, 56 | 812.232.0030 | www.regissalons.com/ |
| Trade Secret |  | Lower Level, 3 | 812.235.8678 | www.tradesecret.com/ |
| HOME FURNISHINGS |
| Sleep Number by Select Comfort |  | Lower Level, 58 | 812.231.8583 | |
| Yankee Candle Company |  | Main Level, 70 | 812.234.1717 | www.yankeecandle.com |
| JEWELRY |
| Ashcroft & Oak |  | Main Level, 78 | 812.234.9200 | |
| Dakota Watch Company |  | Lower Level, K-3 | 812.235.4306 | www.dakotawatchco.com/ |
| Kay Jewelers |  | Lower Level, 2 | 812.478.9911 | www.kay.com |
| Osterman Jewelers |  | Lower Level, 29 | 812.234.3821 | www.ostermanjewelers.com |
| Piercing Pagoda |  | Lower Level, K-1 | 812.234.4088 | Pagoda.com |
| Ross Elliott |  | Lower Level, 18 | 812.232.4621 | |
| Zales Jewelers |  | Lower Level, 69 | 812.234.0998 | www.zales.com |
| MALL SERVICES & AMENITIES |
| Terre Haute First National Bank ATM Machine | | Lower Level, $-3 | 812.238.6437 | |
| PROFESSIONAL SERVICES |
| Body Art Ink | | Main Level | 812.235.8288 | |
| First Financial Bank | | Lower Level, 50 | 812.238.6436 | |
| jcpenney Portrait | | Main Level | 812.232.3881
| www.jcpenneyportraits.com |
| LensCrafters |   | Lower Level, 1 | 812.232.3999 | www.lenscrafters.com |
| SHOES |
| Carson's Shoes |  | Lower Level, 24 | 812.235.0000 | |
| The Children's Place |  | Lower Level, 32 | 812.478.1060 | ChildrensPlace.com |
| Encore Shoes | | Main Level, J 15 | 812.238.8527 | |
| Journeys |  | Lower Level, 77 | 812.231.8609 | Journeys.com |
| Payless Shoesource |  | Lower Level, 23 | 812.232.1090 | Payless ShoeSource©
 |
| Tradehome Shoes |  | Main Level, 68 | 812.234.7900 | www.tradehome.com |
| SPECIALTIES |
| West Coast Airbrush | | Lower Level, 49 | 812.232.8844 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Lower Level, 39 | 812.234.9658 | www.champssports.com/ |
| Finish Line |  | Lower Level, 53 | 812.234.1660 | FinishLine.com |
| Lids |   | Lower Level, 13 | 812.234.9722 | Lids.com |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile | | Main Level | | www.bestbuy.com/mobile |
| RadioShack |  | Lower Level, 66 | 812.232.4426 | www.radioshack.com/ |
| Verizon Wireless | | Lower Level, K-9 | 812.235.7569 | VerizonWireless.com |